Use your capital efficiently. Virtualize your infrastructure. Virtual server in the cloud, scalable and low latency. Use your capital efficiently. Virtual and secure infrastructure. Customize according to your need and order now with one of our sellers
* See technical feasibility.
* Prices in US dollars that will be converted to the official currency exchange date of the country.
Raise the reliability level in infrastructure and make your business data safer.
Resources and functionalities |
VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 |
---|---|---|---|---|---|---|
CPU | 1 vCPU | 1 vCPU | 2 vCPUs | 2 vCPUs | 3 vCPUs | 3 vCPUs |
Memory | 0,5 GB | 1 GB | 2 GB | 4 GB | 4 GB | 6 GB |
HD | 20 GB | 20 GB | 60 GB | 60 GB | 60 GB | 60 GB |
Acess Root / Admin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Operational system | Linux | Linux | Linux | Linux | Linux | Linux |
IP Block | /30 | /30 | /30 | /30 | /30 | /30 |
Monthly traffic | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB | 100 GB |
Basic support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Availability | 99,8% | 99,8% | 99,8% | 99,8% | 99,8% | 99,8% |
Servers in Brazil | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Resource Reserves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Prices | USD 15,16 | USD 20,22 | USD 48,07 | USD 63,26 | USD 73,39 | USD 88,58 |
Know more | Know more | Know more | Know more | Know more | Know more |
What do you need? Leave your message to present the perfect solution for your business.